INTRODUCING
SIM MAX IRON
We pride ourselves on pushing the boundaries of golf club design so that you may find greater joy in the game and better on-course performance. After all, we’re golfers just like you.
How many distance irons can say they have their own sound engineer? With an improved Speed…
PRODUCT SUMMARY
- BRIDGING PERFORMANCE
Explosive distance, enhanced feel and a sweet sound…What more could you ask for? A more refined Speed Bridge™ puts SIM Max a step above its predecessor. - GOOF VIBRATIONS
The ECHO® Damping System expands across the entire face from heel to toe, giving you forged-like feel in a distance iron. - EACH IRON UNIQUELY DESIGNED FOR ACCURACY
We engineered Progressive Inverted Cone Technology to optimize accuracy with each iron in the set. - THIN TO WIN
With a 17% thinner face than the previous class, SIM Max gives you ball speed and forgiveness. - PROVEN DISTANCE & POWER
The Thru-Slot Speed Pocket™ completely disconnects the lower portion of the face from the sole of the iron and allows for a free-floating face. When combined with Speed Bridge™, the face maintains stability while delivering maximum ball speed.
SPEC
CLUB | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW | SW | LW |
LOFT | 19.5o | 22.5o | 26o | 30 | 34.5 | 39.5 | 45 | 50 | 55 | |
LIE | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64 | 64 | YES |
OFFSET | 3.1mm | 2.9mm | 2.7mm | 2.5mm | 2.2mm | 2.2mm | 1.8mm | 1.6mm | 1.0mm | YES |
LENGTH | 39.25″ | 38.62″ | 38.00″ | 37.50″ | 37.00″ | 36.50″ | 36.00″ | 36.00″ | 35.75″ | YES |
SWING WEIGHT (ST/GR) | D2 / C9 | D2 / C9 | D2 / C9 | D2 / C9 | D2 / C9 | D2 / D0 | D2.5 / D0.5 | D2.5 / D0.5 | D4.5 / D3 | YES |
LEFT HAND | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Stock Shafts
MITSUBISHI DIAMANA S LIMITED 60Flex | Weight | Torque | Tip size | Launch | Spin |
X | 66g | 3.3 | .335 | MID | MID-LOW |
S | 64g | 3.8 | .335 | MID | MID-LOW |
R | 60g | 4.2 | .335 | MID | MID-LOW |
Flex | Weight | Torque | Tip Size | Launch Angle | Spin |
X | 72g | 3.2 | .335 | Low | Low |
S | 70g | 3.2 | .335 | Low | Low |
Stock Grip
GOLF PRIDE Z-GRIPModel | Color | Size | Weight | Type | Butt Size | Feel | Logo |
Z-Grip | BLACK/GRAY | STANDARD | 47g | ROUND | .600 | TEXTURED | Taylormade |