INTRODUCING
Catch it firmly and aim up
Product Summary
- A straight face that is easy to set up and has a sense of security and is easy to set in the target direction.
- Meet ratio has been improved with a super-shallow face and stable swinging ease due to a short half count.
- The maraging cup face with high rebound performance makes it easy to fly and is resistant to mis-hits.
Gallery
Previous
Next
Spec
head | Material / Method | 6-4 titanium 4-piece forged cup face * with trajectory adjustment function (loft angle -1 to + 1 ° lie angle 0 to + 2 °) | ||
Count | 3W | 5W | 7W | |
Loft / Lye (°) | 15 / 58.5 | 18 / 59.0 | 21 / 59.5 | |
Face Angle | Straight | |||
Volume (cm 3 ) | 182 | 166 | 150 | |
Weight (g) | 214 | 218 | 222 | |
Length (inch) | 42.75 | 42.25 | 41.75 | |
Club weight (g) | 3W STR-501D SR about 320g / 3W Speeder EVOⅣ FW60-S about 333g | |||
Center of gravity / depth / distance (mm) | 3W: 21.0 / 34.0 / 33.5 |
Shaft | RC STAR exclusive carbon STR-501D | Speeder EVOⅣ FW60 | ||
Flex | S | SR | R | S |
Balance (± 1) | D1 | D0 | D0 | D1 |
Shaft weight (g) | 55 | 53 | 52 | 67 |
Torque (°) | 5.4 | 5.5 | 5.6 | 4.0 |
Kick point | Medium tone | |||
Grip | Original rubber grip [blue end] No back line / caliber 60 / about 50g / logo back | |||
Accessories | Dedicated head cover |
- Adaptive head speed (m / s) = S: 40-45, SR: 38-43, R: 35-40, EVOⅣ FW60-S: 41-47
- Please note that the notation is a design value, and there may be slight errors from the actual values.